Turning Data
Into Profits
Join Our Free Webinar on Smart Manufacturing Solutions - Register Today!
Still uncertain about how our Smart Manufacturing Solutions can boost your bottom line and efficiency? Are you ready to dive into automation? Join our brief online demos to see firsthand how our solutions can streamline your daily operations.
These 30-minute webinars offer a concentrated introduction to Blue Ocean’s Industry 4.0 solutions. Register now to receive a calendar invite and join us to watch a live software demo presented by our expert.
Solutions |
Date & Time of Webinars |
Smart QMS (Quality Management System) | Thursday, 20 February 2025, 2PM to 2.30PM MYT |
Smart CMMS (Computerized Maintenance Management System) | Thursday, 27 February 2025, 2PM to 2.30PM MYT |
Solutions | Date & Time of Webinars |
Smart MES (Manufacturing Execution System) | Thursday, 6 March 2025, 2PM to 2.30PM MYT |
Smart FAI (Auto PDF Drawing Ballooning) | |
Smart LAB (Calibration Lab System) | |
Smart OEE (Overall Equipment Effectiveness) | Thursday, 27 March 2025, 2PM to 2.30PM MYT |
Solutions |
Date & Time of Webinars |
Smart IoT (Internet of Things) | Thursday, 3 April 2025, 2PM to 2.30PM MYT |
Smart APS (Advance Planning & Scheduling System) | Thursday, 10 April 2025, 2PM to 2.30PM MYT |
Smart TOOL (Tooling Management System) | Thursday, 17 April 2025, 2PM to 2.30PM MYT |
Smart HRM (Human Resources Management) | Thursday, 24 April 2025, 2PM to 2.30PM MYT |
Solutions |
Date & Time of Webinars |
Smart VMS (Visitor Management System) | Thursday, 1 May 2025, 2PM to 2.30PM MYT |
Smart WMS (Warehouse Management System) | Thursday, 8 May 2025, 2PM to 2.30PM MYT |
Smart SCM (Supply Chain Management System) | Thursday, 15 May 2025, 2PM to 2.30PM MYT |
Smart I (Inspection System) | Thursday, 22 May 2025, 2PM to 2.30PM MYT |
Smart QC (Quality Control) | Thursday, 29 May 2025, 2PM to 2.30PM MYT |
Solutions | Date & Time of Webinars |
Smart QMS (Quality Management System) | Thursday, 5 June 2025, 2PM to 2.30PM MYT |
Smart CMMS (Computerized Maintenance Management System) | |
Smart MES (Manufacturing Execution System) | |
Smart FAI (Auto PDF Drawing Ballooning) | Thursday, 26 June 2025, 2PM to 2.30PM MYT |
Solutions |
Date & Time of Webinars |
Smart LAB (Calibration Lab System) | Thursday, 3 July 2025, 2PM to 2.30PM MYT |
Smart OEE (Overall Equipment Effectiveness) | Thursday, 10 July 2025, 2PM to 2.30PM MYT |
Smart IoT (Internet of Things) | Thursday, 17 July 2025, 2PM to 2.30PM MYT |
Smart APS (Advance Planning & Scheduling) | Thursday, 24 July 2025, 2PM to 2.30PM MYT |
Smart TOOL (Tooling Management System) | Thursday, 31 July 2025, 2PM to 2.30PM MYT |
Solutions |
Date & Time of Webinars |
Smart HRM (Human Resources Management) | Thursday, 7 August 2025, 2PM to 2.30PM MYT |
Smart VMS (Visitor Management System) | Thursday, 14 August 2025, 2PM to 2.30PM MYT |
Smart WMS (Warehouse Management System) | Thursday, 21 August 2025, 2PM to 2.30PM MYT |
Smart SCM (Supply Chain Management System) | Thursday, 28 August 2025, 2PM to 2.30PM MYT |
Blue Ocean Data Solutions is a highly experienced company provides turnkey manufacturing solutions. With more than 10 years of experience serving a large customer base in manufacturing and hands-on expertise in programming, software and statistical data analysis combine with six sigma and lean manufacturing methodology, we assist our clients to solve complicated operation problems – yielding profitability increases and driving service and product delivery excellence.
Company
Contact Us